Bike Headset Bearings- All Sizes - Blueseal Bike Bearings™
Product details
Blueseal Bike bearings™ are bicycle-specific bearings designed to withstand the unique challenges faced by a bicycle bearing. ABEC 3 rating, a complete fill of waterproof grease and close-contact rubber seals make Blueseal Bike Bearings™ the obvious choice for bicycles.
If you know the dimensions or the code and are unsure which your bearing is, chat with us and we will do our best to help.
Headset bearings are notoriously hard to identify and the same bearing can use different codes to identify them. If your code isn't listed here or you are not sure what headset bearing you need please chat with us and we will help you find the bearing you need.
The chances are we have the bearing you need!
Example No) Bearing Code | Dimensions | Inner/Outer Chamfer Angle | Alternative Codes & Common Uses
1) MR042 | 30.5 x 41.8 x 8H | 45/45 | TH870 MR121 MH-P08H8
2) MR121 | 30.5 x 41.8 x 8H | 45/45 | With lip on Inner Race TH870E MHP08F
3) MR122 | 30.15 x 41 x 6.5H | 36/45 | TH873E TH873R MR054 MR115 MH-P03K
4) MR170 | 40 x 52 x 7H | 45/45 | TH070 MP-P16 TH070E TH070R
5) MR127 | 40 x 51.8 x 8H | 36/45 | TH073 MR110 TH073R TH073E TH073S
6) MR151 | 37 x 48.9 x 7H | 45/45 | NO8c-138 MHP21
7) MH-P16H8 | 40 x 52 x 8H | 45/45 | ACB52
8) MR168 | 34 x 46.8 x 7H | 45/45 | TH970 MR082 MHP22 TH970E TH970DJ TH970S TH970R
9) MH-P03 | 30.15 x 41 x 6.5H | 45/45 |
10) MR075 | 30.2 x 41 x 7.8H | 36/45 | TH800
11) P08H7 | 30.15 x 41.8 x 7H | 45/45 |
12) MR136 | 32.8 x 41.8 x 6H | 45/45 | No.51
13) MR137 | 37 x 46.9 x 7H | 45/45 | No.54
14) MH P25K | 40 x 52 x 6.5 H | 36/45 | Cane Creek 52mm Lower Bearing
15) MR043 | 30.2 x 41.5 x 6.5H | 36/36 | TH872E MR049s MR118
16) MR040 | 30.2 x 41 x 7.7H | 36/45 | TH873/DJ .
17) AC3344H6 | 33 x 44 x 6 | 36/45 | Lower bearings on some Canyon Frames
18) AC3544 | 35 x 44 x 5.5 | 36/45 | Upper bearing used on some Canyon Frame
19) ACB460H7 | 34.1 x 46 x 7 | 45/45 | Lower bearing Scot Foil
20) MH-P22 | 34.1 x 46.9 x 7H | 45/45 | Lower bearing Focus
21) 6707 LLB | 35 x 44 x 5mm | 90/90 | Acros A170 Upper
22) MR314357 | 31 x 43.5 x 7mm | 90/90 |
23) ACB458 | 36.8 x 45.8 x 6.5H | 45/45 | Future Shock Headsets
24) P03H7 | 30.15 x 41 x 7 | 45/45 | Scott Foil Upper bearing TK410
25) ACB519H8 | 40 x 51.9 x 8 | 45/45 | Ritchey Lower
26) ACB515H7 | 40 x 51.5 x 7 | 45/45 | Ribble Headset Lower
27) MH-P08 | 30.15 x 41.8 x 6.5 | 45/45 |
28) MR155 | 30.15 x 41.8 x 7.7 | 45/45 | TH870/DJ P08H7.7
29) MR031 | 37 x 48.9 x 6.5 | 36/45 | IS-2-138
30) ACB3748H7 | 37 x 48 x 7 | 36/45 | Acros A170 Lower
31) P08H7K | 30.15 x 41.8 x 7 | 36/45 | Acros A170 Upper used in YT
32) P16K | 40 x 52 x 7 | 36/45






Bike Headset Bearings- All Sizes - Blueseal Bike Bearings™
Material Upgrades

Stainless Steel

Black Oxide Coating
See Other Blueseal Bike Bearings
Learn About Blueseal Bike Bearings™

ABEC 3 as Standard

Max. Fill Premium Grease

Designed For Bicycles
